Jump to content

got loss? post your pingplotter please.


stutters

Recommended Posts

i've been having an ongoing problem with my routes to LA for over a month. it originally seemed to only affect northern california users. apparently this problem has bled into another issue, because there's some reports of consistant loss coming in. if you can help me with the data collecting part of this, i can pass it on to aim2game and let them do their nerdery.

 

download ping plotter.

address to trace: 72.37.147.22

under sampling...

# of times to trace: unlimited

trace intervals: 1 second

samples to include: 100

 

let it run for as long as you're willing (at least 2-3 minutes). please use your network like you would if you were gaming -- no downloads, no uploads, just idle. if you can run it overnight, great. the problem seems to be greatest at primetime, so if you can run it during dinner, great.

 

when you're done testing, click edit (top), copy to text, and paste your results in this thread. thanks!

 

here's a small sample of mine:

 

Target Name: 72-37-147-22.la.aim2game.com

IP: 72.37.147.22

Date/Time: 1/26/2006 6:22:51 PM to 1/26/2006 6:24:31 PM

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

1 100 0 0.0 1 1 1 adsl-69-224-8-252.dsl.pltn13.pacbell.net [69.224.8.252]

2 100 0 0.0 8 72 14 bras10-l0.pltnca.sbcglobal.net [151.164.184.66]

3 100 0 0.0 7 9 7 dist1-vlan60.pltn13.pbi.net [64.164.97.130]

4 100 0 0.0 7 150 15 bb1-g3-0.pltnca.sbcglobal.net [151.164.43.54]

5 100 0 0.0 9 205 19 bb1-p3-0.crsfca.sbcglobal.net [151.164.190.85]

6 100 0 0.0 10 222 23 ex1-p3-0.eqsjca.sbcglobal.net [151.164.41.101]

7 100 0 0.0 11 31 16 eqix-peer.sjc01.mzima.net [206.223.116.62]

8 100 0 0.0 10 13 10 pos1-0.cr01.sjc02.mzima.net [64.235.224.205]

9 100 3 3.0 23 31 24 pos4-0.cr01.lax02.mzima.net [64.235.224.81]

10 100 8 8.0 23 162 28 ge1-2.ar01.lax02.mzima.net [216.193.192.26]

11 100 2 2.0 23 30 24 72-37-147-22.la.aim2game.com [72.37.147.22]

Link to comment
Share on other sites

Target Name: N/A

IP: 73.37.147.22

Date/Time: 1/26/2006 6:30:11 PM to 1/26/2006 6:33:23 PM

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

1 99 0 0.0 8 31 10 [10.113.0.1]

2 99 0 0.0 8 200 14 escnaggc01-gex0401.sd.sd.cox.net [68.6.9.130]

3 99 0 0.0 9 202 17 elcnsysc01-gex0810.sd.sd.cox.net [68.6.8.54]

4 99 0 0.0 8 37 13 fed1dsrj01-ge604.rd.sd.cox.net [68.6.8.18]

5 99 0 0.0 9 35 13 fed1dsrc02-gew030100998.rd.sd.cox.net [68.6.8.114]

6 99 0 0.0 9 25 11 [12.118.229.13]

7 98 0 0.0 57 249 71 gbr1-p20.sd2ca.ip.att.net [12.123.145.54]

8 98 0 0.0 58 72 60 gbr1-p20.phmaz.ip.att.net [12.122.2.5]

9 98 1 1.0 57 229 62 [12.122.10.194]

10 98 1 1.0 58 74 61 [12.122.10.81]

11 98 0 0.0 58 73 61 tbr1-cl6.sl9mo.ip.att.net [12.122.10.89]

12 98 0 0.0 57 234 61 [12.122.9.142]

13 98 0 0.0 58 69 60 tbr2-cl7.cgcil.ip.att.net [12.122.10.45]

14 98 0 0.0 56 225 61 gar4-p390.cgcil.ip.att.net [12.123.6.14]

15 98 0 0.0 64 188 71 [12.118.239.42]

16 98 0 0.0 64 82 66 pos-2-1-ar02.pontiac.mi.michigan.comcast.net [68.87.191.166]

17 98 0 0.0 63 83 65 te-8-1-ur03.flint.mi.michigan.comcast.net [68.87.190.85]

18 98 0 0.0 63 79 66 te-9-3-ur02.flushing.mi.michigan.comcast.net [68.87.190.137]

19 98 0 0.0 65 77 67 te-9-4-ur02.mtmorris.mi.michigan.comcast.net [68.87.190.133]

20 98 0 0.0 65 79 67 ge-0-1-ubr03.mtmorris.mi.michigan.comcast.net [68.86.120.174]

21 98 0 0.0 71 185 78 [73.37.147.22]

Link to comment
Share on other sites

Member
(edited)

oO =X There's abuot 10 people on and we're at nuke :P

 

Target Name: 72.37.147.22.

IP: 72.37.147.22

Date/Time: 1/26/2006 6:49:07 PM to 1/26/2006 6:51:02 PM

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

1 100 0 0.0 8 21 10 [10.113.0.1]

2 100 2 2.0 8 202 16 escnaggc01-gex0402.sd.sd.cox.net [68.6.9.134]

3 100 0 0.0 9 218 16 fed1sysc01-gex0810.sd.sd.cox.net [68.6.8.50]

4 100 0 0.0 9 27 13 fed1dsrj02-ge702.rd.sd.cox.net [68.6.8.190]

5 100 0 0.0 9 201 30 fed1bbrc02-pos0101.rd.sd.cox.net [68.1.0.206]

6 100 1 1.0 20 38 24 [68.1.0.199]

7 100 0 0.0 21 39 24 paix.pao01.mzima.net [198.32.176.38]

8 100 7 7.0 25 36 27 pos4-0.cr01.lax02.mzima.net [64.235.224.81]

9 100 6 6.0 24 240 40 ge1-2.ar01.lax02.mzima.net [216.193.192.26]

10 100 4 4.0 24 44 26 72-37-147-22.la.aim2game.com [72.37.147.22]

 

 

Now at inferno and full game O_o

 

Target Name: 72.37.147.22.

IP: 72.37.147.22

Date/Time: 1/26/2006 7:39:18 PM to 1/26/2006 7:40:57 PM

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

1 100 0 0.0 8 22 10 [10.113.0.1]

2 100 0 0.0 8 174 18 escnaggc01-gex0402.sd.sd.cox.net [68.6.9.134]

3 100 0 0.0 9 155 17 fed1sysc01-gex0810.sd.sd.cox.net [68.6.8.50]

4 100 0 0.0 10 29 14 fed1dsrj02-ge702.rd.sd.cox.net [68.6.8.190]

5 100 0 0.0 10 211 30 fed1bbrc02-pos0101.rd.sd.cox.net [68.1.0.206]

6 100 0 0.0 20 55 24 [68.1.0.199]

7 100 0 0.0 21 35 24 paix.pao01.mzima.net [198.32.176.38]

8 100 7 7.0 25 44 29 pos4-0.cr01.lax02.mzima.net [64.235.224.81]

9 100 6 6.0 24 216 34 ge1-2.ar01.lax02.mzima.net [216.193.192.26]

10 100 6 6.0 24 43 28 72-37-147-22.la.aim2game.com [72.37.147.22]

Edited by Alvin
Link to comment
Share on other sites

Target Name: 72-37-147-22.la.aim2game.com

IP: 72.37.147.22

Date/Time: 1/26/2006 10:00:10 PM to 1/26/2006 10:01:50 PM

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

1 100 0 0.0 0 1 0 homeportal.gateway.2wire.net [172.16.0.1]

2 100 0 0.0 11 17 14 adsl-68-77-159-254.dsl.emhril.ameritech.net [68.77.159.254]

3 100 0 0.0 13 20 14 dist1-vlan50.emhril.ameritech.net [68.22.72.66]

4 100 0 0.0 13 205 27 bb1-g7-0.emhril.sbcglobal.net [151.164.43.82]

5 100 0 0.0 13 224 31 bb2-p13-1.emhril.ameritech.net [151.164.191.114]

6 100 0 0.0 13 199 21 ex2-p5-0.eqchil.sbcglobal.net [151.164.42.139]

7 100 0 0.0 13 203 22 ex1-p11-0.eqchil.sbcglobal.net [151.164.191.249]

8 100 0 0.0 13 18 15 ge5-0.cr01.ord01.mzima.net [206.223.119.62]

9 100 2 2.0 59 66 60 pos4-1.cr01.lax02.mzima.net [64.235.224.137]

10 100 3 3.0 59 263 70 ge1-2.ar01.lax02.mzima.net [216.193.192.26]

11 100 3 3.0 59 66 61 72-37-147-22.la.aim2game.com [72.37.147.22]

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...