Jump to content

Loss on Scopeless


Recommended Posts

Actually I've found my loss

 

 

Target Name: 216-86-154-200.chi.aim2game.com

IP: 216.86.154.200

Date/Time: 1/9/2006 9:02:23 PM

 

1 0 ms 1 ms 0 ms 0 ms [192.168.0.1]

2 15 ms 12 ms 29 ms 13 ms [10.16.80.1]

3 27 ms 23 ms 13 ms 12 ms 12-215-13-97.client.mchsi.com [12.215.13.97]

4 46 ms 19 ms 30 ms 19 ms 12-215-4-26.client.mchsi.com [12.215.4.26]

5 22 ms 20 ms 23 ms 20 ms tbr2-p012001.cgcil.ip.att.net [12.123.4.230]

6 38 ms 24 ms 21 ms 17 ms gar1-p390.chail.ip.att.net [12.123.216.217]

7 36 ms 43 ms 45 ms 29 ms [12.119.137.78]

8 * 31 ms 32 ms 30 ms at-2-2-0-33.core2.core1.ord1.nozonenet.com [63.208.72.109]

9 36 ms 52 ms 29 ms 32 ms 216-86-154-200.chi.aim2game.com [216.86.154.200]

 

Ping statistics for 216-86-154-200.chi.aim2game.com

Packets: Sent = 4, Received = 4, Lost = 0 (0.0%)

Round Trip Times: Minimum = 29ms, Maximum = 52ms, Average = 37ms

 

 

Hop 8 is totally 16% packet loss. I'm gonna try bouncing through a different dns server see if it helps the routing

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...