Jump to content

I need your help


Sir Shertown Pimp

Recommended Posts

I'm looking to put together a list movies that you all would call "necessities", common movies that any 'normal' American would of seen. See, I have this friend of mine, shes really cool and beautiful, but has absolutely no cinematic culture, so we've decided to watch movies all week before we go on vacation. I love movies and watch all kinds, but I'm having trouble narrowing down a list, any help appreciated.

Link to comment
Share on other sites

Member
(edited)

-Goonies -Romancing the Stone

-National Lampoons series -Wayne's World 1/2

-Die Hard series -E.T.

-Tommy Boy 1/2 -Forrest Gump

-Star Wars 4-6 -Apocalypse Now

-Get Shorty & Be Cool -Jaws

-Scarface -007 series

-Resevior Dogs -Ghost Busters series

-Indiana Jones series -Jurassic Park 1

-Saving Private Ryan -Planet of the Apes

-Silence of the Lambs -Godfather trilogy

-Goodfellas -Superman

-Batman -Rocky series

-Blazing Saddles -Spaceballs

-Citizen Kane -Back to the Future trilogy

-One flew over the cuckoo's nest -Pulp Fiction

-Psycho (1960) -Taxi Driver

-Alien series -Exorcist

 

ok if I don't stop now I might die...hope this starts you off

 

i guess I should add im canadian but my mother is american and I've spent a lot of time in the states...

Edited by anonymo
Link to comment
Share on other sites

Well, comedy would be "The Man Who Knew Too Little". The one with Bill Murray :boing:

 

Suspense would be "The Sixth Sence". o0o

 

There is always the all encompasing "Forest Gump". :)

 

Action/Gore, "Starship Troopers". :twitch:

 

I don't watch horror.

Link to comment
Share on other sites

Member
(edited)

Need more classics in here. A short list (not all of which I like, but they fit the bill):

 

North by Northwest

Psycho

Charade

The Maltese Falcon

Casablanca

Ben Hur

The Ten Commandments (sorry, but Yul Brynner is cooler than Charlton Heston)

One Clint Eastwood spaghetti western (I'd pick Fistful of Dollars)

One Clint Eastwood post-spaghetti western (I'd pick Pale Rider)

Rio Bravo

The Magnificient Seven

The Wizard of OZ

Gone With the Wind

Dr. Strangelove

King Kong

 

and of course...

 

The Princess Bride

 

See? Classics. :D

 

Let us know if you want foreign films, too.

Edited by Nimon
Link to comment
Share on other sites

awesomeness guys, keep it coming as I try to find out what she has and hasnt seen, she has a very poor memory too lol. I've seen almost all these movies myself just couldn't quite remember everything. Also, I sincerely apologize to you from other cultures and countries, alas I am indeed an ignornant American.

Link to comment
Share on other sites

Resident Evil - Thriller

Darkness Falls - Horror

Braveheart - Epic

Saving Private Ryan - War

Glory - Drama

Aliens (2nd in the series) - Sci-Fi

28 Days - foriegn (see them Brits do have something to contribute BigBones)

Tombstone - Western

Dinosaur - animated

The Longest Day - war/historical

UHF - Slapstick Comedy

Loaded Weapon 1 - spoof comedy

Rosencrantz and Guildenstern Are Dead -wierd

Les Miserables - Spritual

Italian Job - crime drama

Lord of the Rings Trillogy - Fantasy

Galaxy Quest - Family

Link to comment
Share on other sites

Rosencrantz and Guildenstern Are Dead -wierd

Both the play and the movie are brilliant, but they really only work if you are familiar with Hamlet. The more familiar, the better. The movie has Tim Roth and Gary Oldman, two of today's best Hollywood villains, in the title roles. (Coincidence? Hmm...)

Link to comment
Share on other sites

Rank /Rating/ Title/ Votes

1. 9.0 The Godfather (1972) 126,909

2. 9.0 The Shawshank Redemption (1994) 154,454

3. 8.9 The Lord of the Rings: The Return of the King (2003) 108,891

4. 8.9 The Godfather: Part II (1974) 73,529

5. 8.8 Shichinin no samurai (1954) 33,433

6. 8.8 Schindler's List (1993) 100,081

7. 8.8 Casablanca (1942) 67,526

8. 8.7 Star Wars (1977) 140,864

9. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 161,764

10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 109,084

11. 8.7 Pulp Fiction (1994) 137,125

12. 8.7 One Flew Over the Cuckoo's Nest (1975) 72,007

13. 8.7 The Lord of the Rings: The Two Towers (2002) 118,738

14. 8.7 Citizen Kane (1941) 62,465

15. 8.7 Buono, il brutto, il cattivo, Il (1966) 31,498

16. 8.7 Rear Window (1954) 42,013

17. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 65,047

18. 8.6 Raiders of the Lost Ark (1981) 95,849

19. 8.6 The Usual Suspects (1995) 106,357

20. 8.6 Cidade de Deus (2002) 27,592

21. 8.6 12 Angry Men (1957) 30,190

22. 8.6 Memento (2000) 92,967

23. 8.6 C'era una volta il West (1968) 17,927

24. 8.6 North by Northwest (1959) 36,460

25. 8.5 Psycho (1960) 55,112

26. 8.5 Lawrence of Arabia (1962) 31,963

27. 8.5 It's a Wonderful Life (1946) 42,050

28. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 61,450

29. 8.5 Goodfellas (1990) 70,288

30. 8.5 The Silence of the Lambs (1991) 94,081

31. 8.5 Sunset Blvd. (1950) 16,562

32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 49,544

33. 8.5 American Beauty (1999) 112,566

34. 8.4 The Matrix (1999) 147,512

35. 8.4 Apocalypse Now (1979) 66,440

36. 8.4 Vertigo (1958) 34,631

37. 8.4 Fight Club (1999) 115,715

38. 8.4 To Kill a Mockingbird (1962) 30,857

39. 8.4 Paths of Glory (1957) 14,827

40. 8.4 The Pianist (2002) 31,740

41. 8.4 The Third Man (1949) 18,818

42. 8.4 Sen to Chihiro no kamikakushi (2001) 25,408

43. 8.4 Taxi Driver (1976) 49,220

44. 8.4 Singin' in the Rain (1952) 21,014

45. 8.4 Boot, Das (1981) 29,539

46. 8.4 Double Indemnity (1944) 11,843

47. 8.3 M (1931) 12,357

48. 8.3 Se7en (1995) 90,836

49. 8.3 Chinatown (1974) 26,351

50. 8.3 Some Like It Hot (1959) 25,970

51. 8.3 Rashômon (1950) 12,044

52. 8.3 Requiem for a Dream (2000) 49,559

53. 8.3 Monty Python and the Holy Grail (1975) 62,210

54. 8.3 L.A. Confidential (1997) 71,053

55. 8.3 The Bridge on the River Kwai (1957) 22,948

56. 8.3 All About Eve (1950) 13,342

57. 8.3 The Maltese Falcon (1941) 19,848

58. 8.3 Léon (1994) 54,733

59. 8.3 Modern Times (1936) 10,602

60. 8.3 American History X (1998) 61,558

61. 8.3 Raging Bull (1980) 27,660

62. 8.3 Alien (1979) 64,943

63. 8.3 Saving Private Ryan (1998) 102,650

64. 8.2 A Clockwork Orange (1971) 67,018

65. 8.2 Kill Bill: Vol. 1 (2003) 67,932

66. 8.2 The Treasure of the Sierra Madre (1948) 10,708

67. 8.2 The Sting (1973) 24,190

68. 8.2 Batman Begins (2005) 12,649

69. 8.2 Mr. Smith Goes to Washington (1939) 11,858

70. 8.2 The Manchurian Candidate (1962) 14,599

71. 8.2 Vita è bella, La (1997) 38,813

72. 8.2 Amadeus (1984) 37,788

73. 8.2 On the Waterfront (1954) 13,156

74. 8.2 Reservoir Dogs (1992) 71,361

75. 8.2 The Wizard of Oz (1939) 39,289

76. 8.2 City Lights (1931) 8,016

77. 8.2 Hotel Rwanda (2004) 10,330

78. 8.2 Ran (1985) 12,401

79. 8.2 Touch of Evil (1958) 12,030

80. 8.2 The Great Escape (1963) 20,740

81. 8.2 Million Dollar Baby (2004) 22,160

82. 8.2 2001: A Space Odyssey (1968) 66,325

83. 8.2 The Apartment (1960) 11,480

84. 8.2 Sjunde inseglet, Det (1957) 10,014

85. 8.2 The Shining (1980) 52,367

86. 8.2 Metropolis (1927) 12,306

87. 8.2 Aliens (1986) 65,377

88. 8.2 Kill Bill: Vol. 2 (2004) 46,691

89. 8.2 The Great Dictator (1940) 10,801

90. 8.2 Jaws (1975) 48,231

91. 8.2 The Incredibles (2004) 33,524

92. 8.2 Braveheart (1995) 94,626

93. 8.2 High Noon (1952) 12,785

94. 8.2 Strangers on a Train (1951) 10,925

95. 8.2 Nuovo cinema Paradiso (1989) 14,380

96. 8.2 Finding Nemo (2003) 43,685

97. 8.2 Annie Hall (1977) 22,043

98. 8.2 Fargo (1996) 66,940

99. 8.2 Donnie Darko (2001) 54,463

100. 8.2 The General (1927) 6,809

101. 8.1 Untergang, Der (2004) 9,514

102. 8.1 Mononoke-hime (1997) 20,010

103. 8.1 Oldboy (2003) 10,313

104. 8.1 Blade Runner (1982) 76,412

105. 8.1 Wo hu cang long (2000) 53,264

106. 8.1 Ladri di biciclette (1948) 7,593

107. 8.1 Yojimbo (1961) 9,321

108. 8.1 The Best Years of Our Lives (1946) 6,288

109. 8.1 Forrest Gump (1994) 92,237

110. 8.1 Full Metal Jacket (1987) 49,080

111. 8.1 Rebecca (1940) 11,694

112. 8.1 The Sixth Sense (1999) 99,168

113. 8.1 The Big Sleep (1946) 10,225

114. 8.1 The Princess Bride (1987) 55,072

115. 8.1 Terminator 2: Judgment Day (1991) 79,559

116. 8.1 Sin City (2005) 31,655

117. 8.1 Before Sunset (2004) 9,641

118. 8.1 Duck Soup (1933) 10,104

119. 8.1 Notorious (1946) 10,887

120. 8.1 It Happened One Night (1934) 8,088

121. 8.1 Butch Cassidy and the Sundance Kid (1969) 20,681

122. 8.1 Once Upon a Time in America (1984) 19,892

123. 8.1 Crash (2004) 6,062

124. 8.1 Patton (1970) 14,754

125. 8.1 The Graduate (1967) 28,322

126. 8.1 Smultronstället (1957) 5,390

127. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 87,102

128. 8.1 Unforgiven (1992) 31,655

129. 8.1 Cool Hand Luke (1967) 14,530

130. 8.0 The Deer Hunter (1978) 29,040

131. 8.0 The Elephant Man (1980) 16,865

132. 8.0 The Philadelphia Story (1940) 10,753

133. 8.0 Lola rennt (1998) 33,615

134. 8.0 Glory (1989) 22,380

135. 8.0 Back to the Future (1985) 70,474

136. 8.0 Amores perros (2000) 15,699

137. 8.0 Toy Story 2 (1999) 41,931

138. 8.0 Ben-Hur (1959) 21,528

139. 8.0 The Green Mile (1999) 61,928

140. 8.0 The Gold Rush (1925) 6,605

141. 8.0 Ying xiong (2002) 25,493

142. 8.0 Bringing Up Baby (1938) 9,481

143. 8.0 Manhattan (1979) 12,718

144. 8.0 The Grapes of Wrath (1940) 8,051

145. 8.0 Stalag 17 (1953) 7,332

146. 8.0 Indiana Jones and the Last Crusade (1989) 63,273

147. 8.0 Platoon (1986) 36,206

148. 8.0 The African Queen (1951) 14,028

149. 8.0 A Christmas Story (1983) 20,206

150. 8.0 The Wild Bunch (1969) 10,806

151. 8.0 Quatre cents coups, Les (1959) 6,698

152. 8.0 Gone with the Wind (1939) 29,484

153. 8.0 The Searchers (1956) 10,457

154. 8.0 All Quiet on the Western Front (1930) 7,034

155. 8.0 Ikiru (1952) 4,305

156. 8.0 The Hustler (1961) 8,460

157. 8.0 The Night of the Hunter (1955) 7,769

158. 8.0 Arsenic and Old Lace (1944) 11,613

159. 8.0 Hable con ella (2002) 13,117

160. 8.0 Life of Brian (1979) 34,181

161. 8.0 Finding Neverland (2004) 19,819

162. 8.0 The Straight Story (1999) 15,027

163. 8.0 Mystic River (2003) 30,399

164. 8.0 Die Hard (1988) 60,303

165. 8.0 Big Fish (2003) 33,238

166. 8.0 Shrek (2001) 67,024

167. 8.0 Witness for the Prosecution (1957) 5,229

168. 8.0 Bronenosets Potyomkin (1925) 6,214

169. 8.0 Grande illusion, La (1937) 5,149

170. 8.0 His Girl Friday (1940) 6,851

171. 7.9 Roman Holiday (1953) 9,709

172. 7.9 Passion de Jeanne d'Arc, La (1928) 3,594

173. 7.9 The Man Who Shot Liberty Valance (1962) 7,466

174. 7.9 Young Frankenstein (1974) 22,817

175. 7.9 Hotaru no haka (1988) 7,221

176. 7.9 The Adventures of Robin Hood (1938) 7,564

177. 7.9 Gladiator (2000) 95,058

178. 7.9 Festen (1998) 12,333

179. 7.9 Monsters, Inc. (2001) 39,909

180. 7.9 Ed Wood (1994) 23,287

181. 7.9 Charade (1963) 9,341

182. 7.9 Trois couleurs: Rouge (1994) 10,652

183. 7.9 Magnolia (1999) 47,213

184. 7.9 A Streetcar Named Desire (1951) 9,865

185. 7.9 The Killing (1956) 7,224

186. 7.9 Sling Blade (1996) 20,828

187. 7.9 Spartacus (1960) 17,541

188. 7.9 To Be or Not to Be (1942) 3,706

189. 7.9 The Conversation (1974) 10,541

190. 7.9 The Day the Earth Stood Still (1951) 10,375

191. 7.9 All the President's Men (1976) 13,079

192. 7.9 Sunrise: A Song of Two Humans (1927) 2,736

193. 7.9 Strada, La (1954) 5,153

194. 7.9 A Night at the Opera (1935) 6,142

195. 7.9 Sideways (2004) 19,467

196. 7.9 Groundhog Day (1993) 46,027

197. 7.9 Brazil (1985) 31,446

198. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,679

199. 7.9 Lost in Translation (2003) 44,376

200. 7.9 8½ (1963) 8,238

201. 7.9 Gandhi (1982) 16,270

202. 7.9 Trainspotting (1996) 53,268

203. 7.9 Twelve Monkeys (1995) 63,776

204. 7.9 Harvey (1950) 8,066

205. 7.9 Toy Story (1995) 47,063

206. 7.9 Stand by Me (1986) 31,593

207. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,219

208. 7.9 The Insider (1999) 29,464

209. 7.9 Shadow of a Doubt (1943) 5,889

210. 7.9 Almost Famous (2000) 39,675

211. 7.9 Dog Day Afternoon (1975) 15,420

212. 7.9 The Lion in Winter (1968) 6,003

213. 7.9 Laura (1944) 4,780

214. 7.9 Mar adentro (2004/I) 4,352

215. 7.9 In America (2002) 8,768

216. 7.9 Fanny och Alexander (1982) 4,499

217. 7.9 Garden State (2004) 26,364

218. 7.9 The Exorcist (1973) 35,097

219. 7.9 The Terminator (1984) 61,249

220. 7.8 Persona (1966) 3,824

221. 7.8 The Big Lebowski (1998) 51,757

222. 7.8 Per qualche dollaro in più (1965) 9,258

223. 7.8 Mulholland Dr. (2001) 36,618

224. 7.8 This Is Spinal Tap (1984) 21,160

225. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 63,205

226. 7.8 Network (1976) 9,737

227. 7.8 Miller's Crossing (1990) 15,007

228. 7.8 The Station Agent (2003) 7,509

229. 7.8 Judgment at Nuremberg (1961) 3,473

230. 7.8 21 Grams (2003) 23,041

231. 7.8 Snatch. (2000) 46,367

232. 7.8 Spider-Man 2 (2004) 42,584

233. 7.8 Rain Man (1988) 43,663

234. 7.8 Dogville (2003) 15,221

235. 7.8 Lock, Stock and Two Smoking Barrels (1998) 35,459

236. 7.8 Being John Malkovich (1999) 56,411

237. 7.8 Heat (1995) 46,003

238. 7.8 The 39 Steps (1935) 8,149

239. 7.8 Being There (1979) 10,786

240. 7.8 Battaglia di Algeri, La (1965) 2,207

241. 7.8 The Right Stuff (1983) 13,175

242. 7.8 The Thin Man (1934) 4,903

243. 7.8 Kind Hearts and Coronets (1949) 3,607

244. 7.8 King Kong (1933) 10,618

245. 7.8 Midnight Cowboy (1969) 13,468

246. 7.8 Bonnie and Clyde (1967) 13,040

247. 7.8 Barry Lyndon (1975) 12,684

248. 7.8 Diarios de motocicleta (2004) 9,572

249. 7.8 Rio Bravo (1959) 7,429

250. 7.8 In the Heat of the Night (1967) 6,996

Edited by campkillyorself
Link to comment
Share on other sites

Member
(edited)

BDS is my favorite movie aswell and she actually has seen that.

 

A normal american in this case would be someone who had actually heard of most of these movies, my friend has not lol, her parents weren't big on movies or tv.

 

I've quickly pieced together a list movies I enjoy and am almost positive she has not seen, and here we go:

 

The Godfather

Raiders of the Lost Ark

The Usual Suspects

Donnie Darko

The Graduate

Back to the Future

Die Hard

Groundhog Day

Batman

Rocky

Jurassic Park

Waynes World

Ghost Busters

 

 

I'd have to say my favorite quote out of all these movies is " Have you ever danced with the devil in the pale moonlight?"

 

or i'll make him an offer he can't refuse, but I know every line to that movie its sad.

Edited by Sir Shertown Pimp
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...