Jump to content

Name Fatty's 3rd Daughter


Fatty

Pick a name for Fatty's 3rd Daughter  

65 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

Given the context, I just have to tell this.

 

Years ago, I was working night shift in a chemical plant in Louisiana. Late around 11:30 PM, things were slow. The tech's were talking about this, that and everything. Then this one guy, John, started talking about how he and his wife were expecting their third daughter but he would really love to have a boy before they were done. One of the other tech's, a guy named Bill, suddenly took interest... It was a well known fact that Bill had 4 boys!!!

 

Bill: "Hey, John, I can tell you how to have a boy!"

 

John: "Really!... yeah right Bill"

 

Bill: "No seriously, I can tell you how to do it if you really want to - that's why me and my wife had four boys - you don't think that's just an accident do you?"

 

John: "Ok, Bill, hit me - what do you do?" (*John was obviously skeptical*)

 

Bill: "Ok, but I'm only gonna tell you this if you're serious about it!"

 

John: "ok - yes, I would really like to have a son and yes I am VERY serious about it so tell me what to do...."

 

Bill: "Ok, well here's how it works and it has NEVER failed for me. Just make arrangements with your in-laws or your folks to watch the kids one night. Get them out of the house early. Go home before your wife gets home from work and make a special dinner - fix her all of her favorite foods. got that?"

 

John: "Yep - I understand"

 

Bill: "Ok, cause it's very important that she find a way to relax after working all day. Alright, so then you set the table with candles, you drop the lighting in the dining room and you put on some really relaxing and romantic music. Got that?"

 

John: "Yep"

 

Bill: "Ok, so when she comes to the door, you're there waiting on her. You take her coat and anything else she's carrying, and you put it away, you don't let her do a thing - you just wait on her every need. Then you put your arm around her and escort her to the table. Then you wait on her hand and foot all during the dinner - fullfill her every whim and help her to relax"

 

John: "OK"

 

Bill: "After dinner, you prepare a nice warm candle lit bath and you fill it with bubble bath. I recommend more romantic music, dim lights, etc. You wash her back and you help her to relax some more."

 

John: "OK"

 

Bill: "Good. Ok, now comes the important part. After she has relaxed in the tub for a while, you just pat her dry with a soft towel - no rubbing - just patting - and you carry her into the bedroom (don't let her walk - just carry her all the way). Place her gently in the bed....."

 

John: "OK.... then what?" (*by now, John was practically taking notes....*)

.

.

.

.

.

.

.

.

.

.

 

Bill: "AND THEN YOU CALL ME!!!!!!!"

 

Oh man - I thought there was gonna be a murder right there in the control room! John flew across the room to get hold of Bill because by now, he was taking the whole thing very seriously but Bill was well on his way out the door!!!

 

It was one funny night!!!!

 

Then I had two friends - one with 3 boys and one with 4. They lived next door to each other...... Need I say anymore....? You made the right decision Fatty!!!

 

Best of luck bud. Hope everything goes well and you are a very lucky and blessed man.

 

Cranky B)

Link to comment
Share on other sites

Its kind of sad when a "Man" a big bald manly man, cant create a male child...  LOL j/k I say Sarah.. Sarah..

According to my wife, it has been proven that it takes a more "virile" man to father girls. She says it's a scientific fact. So, we might have to bow to the Fat Man's prowess in fathering girls!

 

Cranky B)

Link to comment
Share on other sites

GC Founder
Its kind of sad when a "Man" a big bald manly man, cant create a male child...  :)  LOL j/k I say Sarah.. Sarah..

 

Remind me at fragfest and I'll show you something special.... how this big bald manly man can even make a girl out of a grown man. :D

 

Then again, maybe Cranky's comeback is more appropriate. :cool:

Link to comment
Share on other sites

US CENSUS NAME LIST, BOUND TO BE IDEAS HERE

 

 

EXAMPLE:

JAQUELYN 0.001 89.906 4151

HWA 0.001 89.907 4152

GILMA 0.001 89.908 4153

GHISLAINE 0.001 89.909 4154

GERTRUDIS 0.001 89.910 4155

FRANSISCA 0.001 89.911 4156

FERMINA 0.001 89.912 4157

ETTIE 0.001 89.913 4158

ETSUKO 0.001 89.914 4159

ELLIS 0.001 89.915 4160

ELLAN 0.001 89.916 4161

ELIDIA 0.001 89.917 4162

EDRA 0.001 89.918 4163

DORETHEA 0.001 89.919 4164

DOREATHA 0.001 89.920 4165

DENYSE 0.001 89.921 4166

DENNY 0.001 89.922 4167

DEETTA 0.001 89.923 4168

DAINE 0.001 89.924 4169

CYRSTAL 0.001 89.925 4170

CORRIN 0.001 89.926 4171

CAYLA 0.001 89.927 4172

CARLITA 0.001 89.928 4173

CAMILA 0.001 89.929 4174

BURMA 0.001 89.930 4175

BULA 0.001 89.931 4176

BUENA 0.001 89.932 4177

BLAKE 0.001 89.933 4178

BARABARA 0.001 89.934 4179

AVRIL 0.001 89.935 4180

AUSTIN 0.001 89.936 4181

ALAINE 0.001 89.937 4182

ZANA 0.001 89.938 4183

WILHEMINA 0.001 89.938 4184

WANETTA 0.001 89.939 4185

VIRGIL 0.001 89.940 4186

VI 0.001 89.941 4187

VERONIKA 0.001 89.942 4188

VERNON 0.001 89.943 4189

VERLINE 0.001 89.944 4190

VASILIKI 0.001 89.945 4191

TONITA 0.001 89.946 4192

TISA 0.001 89.947 4193

TEOFILA 0.001 89.948 4194

TAYNA 0.001 89.949 4195

TAUNYA 0.001 89.950 4196

TANDRA 0.001 89.951 4197

TAKAKO 0.001 89.952 4198

SUNNI 0.001 89.953 4199

SUANNE 0.001 89.954 4200

SIXTA 0.001 89.954 4201

SHARELL 0.001 89.955 4202

SEEMA 0.001 89.956 4203

RUSSELL 0.001 89.957 4204

ROSENDA 0.001 89.958 4205

ROBENA 0.001 89.959 4206

RAYMONDE 0.001 89.960 4207

PEI 0.001 89.961 4208

PAMILA 0.001 89.962 4209

OZELL 0.001 89.963 4210

NEIDA 0.001 89.964 4211

NEELY 0.001 89.965 4212

MISTIE 0.001 89.966 4213

MICHA 0.001 89.967 4214

MERISSA 0.001 89.968 4215

MAURITA 0.001 89.969 4216

MARYLN 0.001 89.970 4217

MARYETTA 0.001 89.971 4218

MARSHALL 0.001 89.971 4219

MARCELL 0.001 89.972 4220

MALENA 0.001 89.973 4221

MAKEDA 0.001 89.974 4222

MADDIE 0.001 89.975 4223

LOVETTA 0.001 89.976 4224

LOURIE 0.001 89.977 4225

LORRINE 0.001 89.978 4226

LORILEE 0.001 89.979 4227

LESTER 0.001 89.980 4228

LAURENA 0.001 89.981 4229

LASHAY 0.001 89.982 4230

LARRAINE 0.001 89.983 4231

LAREE 0.001 89.984 4232

LACRESHA 0.001 89.985 4233

KRISTLE 0.001 89.986 4234

KRISHNA 0.001 89.987 4235

KEVA 0.001 89.987 4236

KEIRA 0.001 89.988 4237

KAROLE 0.001 89.989 4238

JOIE 0.001 89.990 4239

JINNY 0.001 89.991 4240

JEANNETTA 0.001 89.992 4241

JAMA 0.001 89.993 4242

HEIDY 0.001 89.994 4243

GILBERTE 0.001 89.995 4244

GEMA 0.001 89.996 4245

FAVIOLA 0.001 89.997 4246

EVELYNN 0.001 89.998 4247

ENDA 0.001 89.999 4248

ELLI 0.001 90.000 4249

ELLENA 0.001 90.001 4250

DIVINA 0.001 90.002 4251

DAGNY 0.001 90.003 4252

COLLENE 0.001 90.003 4253

CODI 0.001 90.004 4254

CINDIE 0.001 90.005 4255

CHASSIDY 0.001 90.006 4256

CHASIDY 0.001 90.007 4257

CATRICE 0.001 90.008 4258

CATHERINA 0.001 90.009 4259

CASSEY 0.001 90.010 4260

CAROLL 0.001 90.011 4261

CARLENA 0.001 90.012 4262

CANDRA 0.001 90.013 4263

CALISTA 0.001 90.014 4264

BRYANNA 0.001 90.015 4265

BRITTENY 0.001 90.016 4266

BEULA 0.001 90.017 4267

BARI 0.001 90.018 4268

AUDRIE 0.001 90.019 4269

AUDRIA 0.001 90.019 4270

ARDELIA 0.001 90.020 4271

ANNELLE 0.001 90.021 4272

ANGILA 0.001 90.022 4273

ALONA 0.001 90.023 4274

ALLYN 0.001 90.024 4275

 

 

Those are at the bottom of the list, they are the least popular.

 

 

Most popular

MARY 2.629 2.629 1

PATRICIA 1.073 3.702 2

LINDA 1.035 4.736 3

BARBARA 0.980 5.716 4

ELIZABETH 0.937 6.653 5

JENNIFER 0.932 7.586 6

MARIA 0.828 8.414 7

SUSAN 0.794 9.209 8

MARGARET 0.768 9.976 9

DOROTHY 0.727 10.703 10

LISA 0.704 11.407 11

NANCY 0.669 12.075 12

KAREN 0.667 12.742 13

BETTY 0.666 13.408 14

HELEN 0.663 14.071 15

SANDRA 0.629 14.700 16

DONNA 0.583 15.282 17

CAROL 0.565 15.848 18

RUTH 0.562 16.410 19

SHARON 0.522 16.932 20

MICHELLE 0.519 17.451 21

LAURA 0.510 17.961 22

SARAH 0.508 18.469 23

KIMBERLY 0.504 18.973 24

DEBORAH 0.494 19.467 25

JESSICA 0.490 19.958 26

SHIRLEY 0.482 20.439 27

CYNTHIA 0.469 20.908 28

ANGELA 0.468 21.376 29

MELISSA 0.462 21.839 30

BRENDA 0.455 22.293 31

AMY 0.451 22.745 32

ANNA 0.440 23.185 33

REBECCA 0.430 23.615 34

VIRGINIA 0.430 24.044 35

KATHLEEN 0.424 24.468 36

PAMELA 0.416 24.884 37

MARTHA 0.412 25.297 38

DEBRA 0.408 25.704 39

AMANDA 0.404 26.108 40

STEPHANIE 0.400 26.508 41

CAROLYN 0.385 26.893 42

CHRISTINE 0.382 27.275 43

MARIE 0.379 27.655 44

JANET 0.379 28.034 45

CATHERINE 0.373 28.408 46

FRANCES 0.370 28.777 47

ANN 0.364 29.141 48

JOYCE 0.364 29.505 49

DIANE 0.359 29.864 50

ALICE 0.357 30.221 51

JULIE 0.348 30.568 52

HEATHER 0.337 30.905 53

TERESA 0.336 31.241 54

DORIS 0.335 31.577 55

GLORIA 0.335 31.912 56

EVELYN 0.322 32.233 57

JEAN 0.315 32.548 58

CHERYL 0.315 32.863 59

 

 

 

To explain the numbers after the names:

 

The four items are:

 

1. A "Name"

2. Frequency in percent

3. Cumulative Frequency in percent

4. Rank

 

In the file (dist.all.last) one entry appears as:

 

MOORE 0.312 5.312 9

 

In our Search Area sample, MOORE ranks 9th in terms of frequency. 5.312 percent of the sample population is covered by MOORE and the 8 names occurring more frequently than MOORE. The surname, MOORE, is possessed by 0.312 percent of our population sample.

 

 

The name SARAH ranks 23rd in popularity.

ELENA is 412 in popularity, far better choice but by far not the least popular.

The middle name ROSE is 65 in popularity.

 

 

 

six has spoken

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...