Jump to content

Ping Plots / Trace Routes Please


Fatty

Your Ping to the New Box  

32 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

Either paste a tracert or snap a shot of a ping plot or whatever you do, and do it to 66.219.146.149 please. This is where our new box resides, and we need to get a feel for your hop count, route, and ping time to it.

 

Once you know your ping, please add it to the poll.

 

Thanks!

Link to comment
Share on other sites

:boo: for me... quick tour down south, then to the mid-west, quite byte in NY, cast a vote in DC, then back home 30 miles north :unsure:

 

 

 

2 10 ms 10 ms 10 ms 10.49.128.1

3 10 ms 10 ms 20 ms srp0-0.ncntoh1-rtr2.neo.rr.com [24.164.96.109]

4 20 ms 10 ms 10 ms son0-0-2.mtgmoh1-rtr0.cinci.rr.com [65.25.128.24

9]

5 20 ms 20 ms 20 ms pop1-cin-P3-0.atdn.net [66.185.133.9]

6 20 ms 40 ms 30 ms bb1-cin-P0-0.atdn.net [66.185.133.0]

7 30 ms 30 ms 30 ms bb1-chi-P3-0.atdn.net [66.185.153.50]

8 20 ms 30 ms 30 ms pop2-chi-P0-0.atdn.net [66.185.148.65]

9 20 ms 30 ms 30 ms aol-gw.cgcil.ip.att.net [192.205.32.237]

10 30 ms 20 ms 30 ms tbr1-p014001.cgcil.ip.att.net [12.123.6.34]

11 50 ms 40 ms 51 ms tbr1-cl1.n54ny.ip.att.net [12.122.10.1]

12 50 ms 40 ms 50 ms tbr2-cl2.n54ny.ip.att.net [12.122.9.130]

13 41 ms 50 ms 40 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]

14 50 ms 40 ms 50 ms gbr2-p20.wswdc.ip.att.net [12.122.11.182]

15 60 ms 60 ms 60 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

16 50 ms 70 ms 61 ms 12.118.91.82

17 70 ms 70 ms 70 ms clev-akro.doycomm.com [66.219.128.26]

18 70 ms 70 ms 80 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

 

Trace complete.

 

:bang:

Link to comment
Share on other sites

I ping about 114 consistantly to that IP. I live in a horrible black hole in the internet, and I ping 105 to my first hop, so that's about the best ping I've seen to a gaming server yet.

 

-wtz

Link to comment
Share on other sites

ping 49mS

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.108.112.1 - 0 | 184 | 184 | 0 | 0 | 50 | 0 |

| fas0-2.rochnymth-rtr03.nyroc.rr.com - 0 | 183 | 183 | 0 | 1 | 60 | 0 |

| srp3-0.rochnymth-rtr01.nyroc.rr.com - 0 | 183 | 183 | 0 | 0 | 50 | 0 |

| son0-0-2.syrcnyspp-rtr06.nyroc.rr.com - 0 | 183 | 183 | 0 | 2 | 60 | 0 |

|so-1-0-0-0.gar1.Philadelphia1.Level3.net - 0 | 183 | 183 | 0 | 1 | 110 | 0 |

| so-7-0-0.mp2.Philadelphia1.Level3.net - 0 | 183 | 183 | 0 | 1 | 60 | 0 |

| so-6-1-0.bbr2.NewYork1.Level3.net - 0 | 183 | 183 | 0 | 1 | 60 | 0 |

| ge-7-0-0.gar4.NewYork1.Level3.net - 0 | 183 | 183 | 0 | 2 | 110 | 0 |

| att-level3-oc48.NewYork1.Level3.net - 1 | 183 | 182 | 0 | 6 | 220 | 0 |

| tbr2-p011601.n54ny.ip.att.net - 0 | 183 | 183 | 0 | 5 | 220 | 0 |

| tbr2-cl1.wswdc.ip.att.net - 0 | 183 | 183 | 0 | 6 | 170 | 60 |

| gbr2-p20.wswdc.ip.att.net - 0 | 183 | 183 | 0 | 5 | 110 | 0 |

| ar1-p3110.akroh.ip.att.net - 0 | 183 | 183 | 0 | 30 | 220 | 60 |

| 12.118.91.82 - 0 | 183 | 183 | 0 | 36 | 330 | 110 |

| clev-akro.doycomm.com - 0 | 183 | 183 | 0 | 50 | 280 | 60 |

| clev146-cs20.direct.neobright.net - 0 | 183 | 183 | 0 | 35 | 160 | 0 |

|________________________________________________|______|______|______|______|__

____|______|

Link to comment
Share on other sites

C:\Documents and Settings\Todd>tracert 66.219.146.149

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 * * * Request timed out.

2 * * * Request timed out.

3 8 ms 9 ms 9 ms 12.244.26.1

4 14 ms 9 ms 10 ms 12.244.71.69

5 12 ms 11 ms 9 ms 12.244.71.65

6 12 ms 11 ms 11 ms 12.125.159.149

7 12 ms 11 ms 9 ms gbr1-p70.dvmco.ip.att.net [12.123.36.74]

8 10 ms 14 ms 13 ms gbr4-p70.dvmco.ip.att.net [12.122.5.21]

9 32 ms 30 ms 43 ms tbr2-p013201.dlstx.ip.att.net [12.122.2.101]

10 47 ms 52 ms 46 ms tbr2-cl6.sl9mo.ip.att.net [12.122.10.89]

11 49 ms 45 ms 46 ms tbr1-cl2.sl9mo.ip.att.net [12.122.9.141]

12 69 ms 64 ms 65 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]

13 62 ms 62 ms 61 ms gbr2-p10.wswdc.ip.att.net [12.122.11.166]

14 71 ms 74 ms 71 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

15 76 ms 73 ms 77 ms 12.118.91.82

16 76 ms 81 ms 75 ms clev-akro.doycomm.com [66.219.128.26]

17 76 ms 79 ms 79 ms clev146-cs20.direct.neobright.net [66.219.146.149]

 

Trace complete.

Link to comment
Share on other sites

C:\>ping 66.219.146.149

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=118ms TTL=46

Reply from 66.219.146.149: bytes=32 time=114ms TTL=46

Reply from 66.219.146.149: bytes=32 time=114ms TTL=46

Reply from 66.219.146.149: bytes=32 time=114ms TTL=46

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 114ms, Maximum = 118ms, Average = 115ms

 

C:\>tracert 66.219.146.149

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 11 ms 12 ms 11 ms

2 9 ms 12 ms 19 ms 24-234-1-153.ptp.lvcm.net [24.234.1.153]

3 10 ms 9 ms 12 ms 24-234-5-85.ptp.lvcm.net [24.234.5.85]

4 10 ms 11 ms 12 ms 24-234-180-150.ptp.lvcm.net [24.234.180.150]

5 11 ms 11 ms 7 ms lvxxbbrc01-pos0101.rd.lv.cox.net [68.1.0.84]

6 30 ms 29 ms 32 ms paltbbrj01-pos010000.r2.pt.cox.net [68.1.0.95]

7 41 ms 41 ms 39 ms paltbbrj01-pos000000.r2.pt.cox.net [68.1.0.192]

 

8 42 ms 43 ms 47 ms fed1bbrc02-pos0100.rd.sd.cox.net [68.1.0.203]

9 42 ms 43 ms 43 ms 12.118.229.13

10 52 ms 43 ms 79 ms gbr2-p100.sd2ca.ip.att.net [12.123.145.58]

11 45 ms 47 ms 47 ms tbr2-p012401.la2ca.ip.att.net [12.122.11.253]

12 86 ms 93 ms 88 ms tbr2-cl2.sl9mo.ip.att.net [12.122.10.13]

13 88 ms 87 ms 83 ms tbr1-cl2.sl9mo.ip.att.net [12.122.9.141]

14 100 ms 100 ms 99 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]

15 99 ms 99 ms 99 ms gbr2-p10.wswdc.ip.att.net [12.122.11.166]

16 112 ms 116 ms 113 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

17 118 ms 115 ms 117 ms 12.118.91.82

18 125 ms 116 ms 116 ms clev-akro.doycomm.com [66.219.128.26]

19 116 ms 118 ms 114 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

 

Trace complete.

Link to comment
Share on other sites

I usually get good pings with few hops...

 

>ping 66.219.146.149

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=37ms TTL=51

Reply from 66.219.146.149: bytes=32 time=37ms TTL=51

Reply from 66.219.146.149: bytes=32 time=38ms TTL=51

Reply from 66.219.146.149: bytes=32 time=38ms TTL=51

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 37ms, Maximum = 38ms, Average = 37ms

 

>tracert 66.219.146.149

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 11 ms 12 ms 12 ms 10.205.128.1

2 10 ms 26 ms 10 ms c-24-128-130-121.ne.client2.attbi.com [24.128.130.121]

3 14 ms 12 ms 11 ms bar02-p4-0.ndhmhe1.ma.attbb.net [24.91.0.158]

4 12 ms 15 ms 12 ms 12.125.47.49

5 16 ms 13 ms 13 ms 12.123.40.218

6 17 ms 21 ms 18 ms tbr2-cl1.n54ny.ip.att.net [12.122.10.22]

7 25 ms 27 ms 25 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]

8 25 ms 25 ms 24 ms gbr1-p20.wswdc.ip.att.net [12.122.11.178]

9 36 ms 37 ms 36 ms ar1-p310.akroh.ip.att.net [12.123.217.97]

10 38 ms 36 ms 38 ms 12.118.91.82

11 38 ms 40 ms 41 ms clev-akro.doycomm.com [66.219.128.26]

12 37 ms 37 ms 38 ms clev146-cs20.direct.neobright.net [66.219.146.149]

 

Trace complete.

Link to comment
Share on other sites

Here's the stats from Chicago:

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 * * * Request timed out.

2 * * * Request timed out.

3 11 ms 11 ms 12 ms 68.87.228.117

4 13 ms 11 ms 12 ms 68.87.229.77

5 15 ms 14 ms 13 ms 12.125.194.13

6 15 ms 16 ms 16 ms 12.123.4.226

7 36 ms 34 ms 35 ms tbr1-cl1.n54ny.ip.att.net [12.122.10.1]

8 34 ms 35 ms 37 ms tbr2-cl2.n54ny.ip.att.net [12.122.9.130]

9 43 ms 42 ms 42 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]

10 39 ms 40 ms 40 ms gbr2-p20.wswdc.ip.att.net [12.122.11.182]

11 54 ms 54 ms 53 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

12 56 ms 55 ms 56 ms 12.118.91.82

13 58 ms 56 ms 57 ms clev-akro.doycomm.com [66.219.128.26]

14 57 ms 57 ms 56 ms clev146-cs20.direct.neobright.net [66.219.146.149]

 

Trace complete.

 

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=55ms TTL=50

Reply from 66.219.146.149: bytes=32 time=57ms TTL=50

Reply from 66.219.146.149: bytes=32 time=56ms TTL=50

Reply from 66.219.146.149: bytes=32 time=56ms TTL=50

Reply from 66.219.146.149: bytes=32 time=55ms TTL=50

Reply from 66.219.146.149: bytes=32 time=56ms TTL=50

Reply from 66.219.146.149: bytes=32 time=57ms TTL=50

Reply from 66.219.146.149: bytes=32 time=55ms TTL=50

Reply from 66.219.146.149: bytes=32 time=70ms TTL=50

Reply from 66.219.146.149: bytes=32 time=54ms TTL=50

 

Ping statistics for 66.219.146.149:

Packets: Sent = 10, Received = 10, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 54ms, Maximum = 70ms, Average = 57ms

 

 

 

 

 

Cranky - B)

Link to comment
Share on other sites

Reply from 66.219.146.149: bytes=32 time=40ms TTL=51

Reply from 66.219.146.149: bytes=32 time=40ms TTL=51

Reply from 66.219.146.149: bytes=32 time=40ms TTL=51

Reply from 66.219.146.149: bytes=32 time=40ms TTL=51

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% los

Approximate round trip times in milli-seconds:

Minimum = 40ms, Maximum = 40ms, Average = 40ms

 

I ping 40-65 in HLSW....

 

I ping 3-10 on trop...

 

 

1 10 ms <10 ms <10 ms 172.26.13.221

2 <10 ms <10 ms <10 ms usfchi4i1.gnm.mwhglobal.com [172.26.254.2]

3 <10 ms <10 ms <10 ms 12.107.171.1

4 <10 ms <10 ms <10 ms 12.125.198.145

5 <10 ms <10 ms <10 ms gbr5-p52.cgcil.ip.att.net [12.123.193.102]

6 <10 ms <10 ms <10 ms tbr2-p013501.cgcil.ip.att.net [12.122.11.57]

7 10 ms 10 ms 10 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]

8 10 ms 10 ms <10 ms tbr1-cl2.sl9mo.ip.att.net [12.122.9.141]

9 20 ms 30 ms 20 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]

10 20 ms 30 ms 30 ms gbr1-p10.wswdc.ip.att.net [12.122.11.162]

11 30 ms 40 ms 40 ms ar1-p310.akroh.ip.att.net [12.123.217.97]

12 90 ms 191 ms 40 ms 12.118.91.82

13 40 ms 40 ms 40 ms clev-akro.doycomm.com [66.219.128.26]

14 40 ms 40 ms 40 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

Link to comment
Share on other sites

$ /usr/sbin/traceroute 66.219.146.149

traceroute to 66.219.146.149 (66.219.146.149), 30 hops max, 38 byte packets

4 ge-5-1-133.hsa1.Detroit1.Level3.net (63.211.20.185) 20.410 ms 19.465 ms 19.909 ms

5 ge-6-1-0.mp1.Detroit1.Level3.net (64.159.4.185) 33.569 ms 19.694 ms 19.943 ms

6 so-6-2-0.bbr1.Chicago1.Level3.net (64.159.0.194) 33.623 ms 26.978 ms 26.603 ms

7 so-6-0-0.edge1.Chicago1.Level3.net (209.244.8.10) 33.578 ms 27.062 ms 25.618 ms

8 att-level3-oc48.Chicago1.Level3.net (209.0.227.78) 29.155 ms 27.584 ms 25.617 ms

9 tbr2-p012201.cgcil.ip.att.net (12.123.6.38) 33.712 ms 27.406 ms 27.584 ms

10 tbr2-cl7.sl9mo.ip.att.net (12.122.10.46) 35.298 ms 32.872 ms 33.132 ms

11 tbr1-cl2.sl9mo.ip.att.net (12.122.9.141) 33.945 ms 33.619 ms 33.236 ms

12 tbr1-cl4.wswdc.ip.att.net (12.122.10.29) 46.289 ms 47.916 ms 46.025 ms

13 gbr1-p10.wswdc.ip.att.net (12.122.11.162) 45.554 ms 45.940 ms 46.532 ms

14 ar1-p310.akroh.ip.att.net (12.123.217.97) 58.363 ms 58.723 ms 56.886 ms

15 12.118.91.82 (12.118.91.82) 58.642 ms 59.676 ms 58.575 ms

16 clev-akro.doycomm.com (66.219.128.26) 47.311 ms 51.099 ms 48.157 ms

17 clev146-cs20.direct.neobright.net (66.219.146.149) 49.718 ms 49.291 ms 48.493 ms

 

** my packets go gambling, then to visit kurtz, long, and maggles and back around the way to doylestown

Link to comment
Share on other sites

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 15 ms 3 ms 5 ms 192.168.102.1

2 29 ms 14 ms 14 ms 10.229.0.1

3 29 ms 13 ms 14 ms bic04-p0-1.rosehe1.mn.attbb.net [24.31.1.17]

4 29 ms 13 ms 15 ms 24.31.2.21

5 38 ms 24 ms 23 ms 12.118.239.169

6 100 ms 25 ms 23 ms tbr2-p012301.cgcil.ip.att.net [12.123.6.13]

7 45 ms 30 ms 31 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]

8 47 ms 32 ms 32 ms tbr1-cl2.sl9mo.ip.att.net [12.122.9.141]

9 124 ms 85 ms 49 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]

10 49 ms 47 ms 66 ms gbr2-p10.wswdc.ip.att.net [12.122.11.166]

11 61 ms 62 ms 58 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

12 234 ms 204 ms 306 ms 12.118.91.82

13 79 ms 61 ms 65 ms clev-akro.doycomm.com [66.219.128.26]

14 70 ms 63 ms 63 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

 

Trace complete.

Link to comment
Share on other sites

Guest zerodamage
Guest zerodamage
Guest zerodamage
Guests

Mine fails on the 3rd hop. Some sort of router issue Apparently since I know I am not that close. I will try again tomorrom for you Fatty.

Link to comment
Share on other sites

Microsoft® Windows DOS

©Copyright Microsoft Corp 1990-2001.

 

C:\DOCUME~1\DAN>tracert 66.219.146.149

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 1 ms 1 ms 1 ms 192.168.0.1

2 9 ms 9 ms 9 ms adsl-67-65-199-254.dsl.snantx.swbell.net [67.65.

199.254]

3 9 ms 9 ms 10 ms dist2-vlan60.snantx.sbcglobal.net [151.164.17.16

3]

4 9 ms 9 ms 9 ms bb1-g8-3-0.snantx.sbcglobal.net [151.164.17.246]

 

5 17 ms 17 ms 17 ms bb1-p11-2.rcsntx.swbell.net [151.164.191.109]

6 17 ms 17 ms 17 ms bb2-p6-0.rcsntx.swbell.net [151.164.191.122]

7 18 ms 18 ms 18 ms ex1-p2-0.eqdltx.sbcglobal.net [151.164.40.33]

8 17 ms 17 ms 17 ms sl-st20-dal-4-0.sprintlink.net [144.228.250.109]

 

9 17 ms 17 ms 17 ms sl-st21-dal-3-0.sprintlink.net [144.232.9.95]

10 19 ms 18 ms 19 ms 144.232.9.134

11 19 ms 19 ms 19 ms 0.so-3-3-0.XL1.DFW9.ALTER.NET [152.63.99.1]

12 18 ms 18 ms 18 ms 0.so-0-0-0.TL1.DFW9.ALTER.NET [152.63.0.193]

13 41 ms 40 ms 40 ms 0.so-5-0-0.TL1.CHI2.ALTER.NET [152.63.1.145]

14 48 ms 48 ms 48 ms 0.so-3-0-0.CL1.CLE1.ALTER.NET [152.63.66.225]

15 48 ms 48 ms 49 ms 191.ATM5-0.GW4.CLE1.ALTER.NET [152.63.67.193]

16 49 ms 49 ms 49 ms bright-net-gw.customer.alter.net [65.195.243.86]

 

17 53 ms 50 ms 49 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

 

Trace complete.

 

C:\DOCUME~1\DAN>

Link to comment
Share on other sites

Ok - Anyone know why I would timeout on every ping to this IP yet in Steam I can ping it fine?

 

On my laptop I timeout on every ping until I start my VPN service for work that tunnels me into my corporate office under a new IP. Then I ping it at an average of 95ms.

 

When I do a tracert I timeout after the 3rd hop.

 

I have DL'd and tried Pingplotter and WinMTR and I get the same thing from those. I get a "no response from host" on the 4th ping.

Link to comment
Share on other sites

Guest Arcturus
Guest Arcturus
Guest Arcturus
Guests

08/31/04 11:22:09 Fast traceroute 66.219.146.149

Trace 66.219.146.149 ...

1 64.21.236.1 10ms 9ms 9ms TTL: 0 (id1c7206.ideaone.net ok)

2 66.163.135.161 10ms 11ms 10ms TTL: 0

3 65.207.235.213 16ms 17ms 18ms TTL: 0

4 152.63.69.26 18ms 17ms 17ms TTL: 0

5 152.63.64.193 37ms 37ms 37ms TTL: 0

6 152.63.67.193 35ms 35ms 34ms TTL: 0

7 65.195.243.86 35ms 36ms 36ms TTL: 0

8 66.219.146.149 42ms 40ms 40ms TTL: 57

Link to comment
Share on other sites

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

 

C:\>ping 66.219.146.149

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=59ms TTL=49

Reply from 66.219.146.149: bytes=32 time=56ms TTL=49

Reply from 66.219.146.149: bytes=32 time=61ms TTL=49

Reply from 66.219.146.149: bytes=32 time=65ms TTL=49

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 56ms, Maximum = 65ms, Average = 60ms

 

C:\>tracert 66.219.146.149

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms 172.17.25.254

2 1 ms 1 ms 1 ms 192.168.10.254

3 2 ms 2 ms 2 ms 64.89.48.157

4 11 ms 8 ms 7 ms 64.89.48.254

5 11 ms 44 ms 47 ms unl-border-ge0-0-0.unl.edu [129.93.5.1]

6 16 ms 7 ms 6 ms h41.52.170.216.ip.alltel.net [216.170.52.41]

7 7 ms 5 ms 5 ms h145.33.213.151.ip.alltel.net [151.213.33.145]

8 10 ms 11 ms 6 ms 12.125.72.53

9 29 ms 18 ms 14 ms gar1-p360.kc9mo.ip.att.net [12.122.2.213]

10 29 ms 24 ms 26 ms tbr2-p012902.sl9mo.ip.att.net [12.122.2.210]

11 21 ms 26 ms 27 ms tbr1-cl2.sl9mo.ip.att.net [12.122.9.141]

12 44 ms 39 ms 40 ms tbr1-cl4.wswdc.ip.att.net [12.122.10.29]

13 39 ms 49 ms 38 ms gbr2-p10.wswdc.ip.att.net [12.122.11.166]

14 52 ms 51 ms 54 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

15 52 ms 59 ms 53 ms 12.118.91.82

16 62 ms 72 ms 61 ms clev-akro.doycomm.com [66.219.128.26]

17 55 ms 60 ms 61 ms clev146-cs20.direct.neobright.net [66.219.146.14

9]

 

Trace complete.

 

C:\>

Link to comment
Share on other sites

After pinging 66.219.146.149, here are my values:

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=78ms TTL=42

Reply from 66.219.146.149: bytes=32 time=78ms TTL=42

Reply from 66.219.146.149: bytes=32 time=78ms TTL=42

Reply from 66.219.146.149: bytes=32 time=78ms TTL=42

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 78ms, Maximum = 78ms, Average = 78ms

 

I'm in Cali. :peace:

Link to comment
Share on other sites

Here is Stinger's ping/tracert. Not sure why he sent it to me but...here it is.

 

Pinging 66.219.146.149 with 32 bytes of data:

 

Reply from 66.219.146.149: bytes=32 time=68ms TTL=46

Reply from 66.219.146.149: bytes=32 time=69ms TTL=46

Reply from 66.219.146.149: bytes=32 time=67ms TTL=46

Reply from 66.219.146.149: bytes=32 time=68ms TTL=46

 

Ping statistics for 66.219.146.149:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 67ms, Maximum = 69ms, Average = 68ms

 

Tracing route to clev146-cs20.direct.neobright.net [66.219.146.149]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms 192.168.0.1

2 7 ms 10 ms 8 ms 10.63.160.1

3 8 ms 11 ms 7 ms fas2-6.kscymovivi-rtr1.kc.rr.com [24.31.239.161]

4 7 ms 8 ms 8 ms srp14-0.kscymordc-rtr1.kc.rr.com [24.31.239.1]

5 10 ms 7 ms 7 ms srp14-0.kscymordc-rtr3.kc.rr.com [24.94.160.193]

6 19 ms 18 ms 21 ms so0-0-0.chcgilL3-rtr1.kc.rr.com [24.94.160.5]

7 19 ms 21 ms 19 ms pop1-chi-P7-2.atdn.net [66.185.141.93]

8 21 ms 21 ms 20 ms bb2-chi-P0-0.atdn.net [66.185.141.86]

9 21 ms 17 ms 19 ms pop2-chi-P1-0.atdn.net [66.185.148.67]

10 21 ms 19 ms 19 ms ATT.atdn.net [66.185.132.98]

11 20 ms 20 ms 19 ms tbr1-p010401.cgcil.ip.att.net [12.123.6.66]

12 41 ms 42 ms 43 ms tbr1-cl1.n54ny.ip.att.net [12.122.10.1]

13 49 ms 43 ms 49 ms tbr2-cl2.n54ny.ip.att.net [12.122.9.130]

14 53 ms 46 ms 45 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]

15 45 ms 45 ms 47 ms gbr1-p20.wswdc.ip.att.net [12.122.11.178]

16 57 ms 55 ms 56 ms ar1-p310.akroh.ip.att.net [12.123.217.97]

17 58 ms 57 ms 58 ms 12.118.91.82

18 67 ms 65 ms 65 ms clev-akro.doycomm.com [66.219.128.26]

19 68 ms 69 ms 67 ms clev146-cs20.direct.neobright.net [66.219.146.149]

 

Trace complete.

Link to comment
Share on other sites

Hm. Start out north of chicago, take a flight through NY and then DC and back to the server. Gotta love that

 

1 12 ms 9 ms 13 ms 10.166.96.1

2 10 ms 34 ms 19 ms 68.87.227.237

3 11 ms 15 ms 11 ms 68.87.229.130

4 13 ms 54 ms 31 ms 68.87.229.133

5 12 ms 28 ms 51 ms 12.118.239.97

6 14 ms 27 ms 13 ms tbr1-p012301.cgcil.ip.att.net [12.123.6.9]

7 35 ms 32 ms 32 ms tbr1-cl1.n54ny.ip.att.net [12.122.10.1]

8 76 ms 41 ms 55 ms tbr2-cl2.n54ny.ip.att.net [12.122.9.130]

9 42 ms 43 ms 42 ms tbr2-cl1.wswdc.ip.att.net [12.122.10.54]

10 36 ms 40 ms 83 ms gbr2-p20.wswdc.ip.att.net [12.122.11.182]

11 49 ms 50 ms 72 ms ar1-p3110.akroh.ip.att.net [12.123.217.101]

12 55 ms 51 ms 54 ms 12.118.91.82

13 53 ms 67 ms 55 ms clev-akro.doycomm.com [66.219.128.26]

14 61 ms 55 ms 53 ms clev146-cs20.direct.neobright.net [66.219.146.149]

Edited by Ice_Berge_00
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...