Jump to content

PING PLEASE


Fatty

Your average ping to 207.229.190.12  

49 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

Target Name: host12.fastroot.net

IP: 207.229.190.12

Date/Time: 12/7/2003 3:17:27 PM

 

1 * * * * [-]

2 18 ms 16 ms 17 ms 26 ms [12.244.20.241]

3 33 ms 15 ms 12 ms 12 ms [12.244.0.13]

4 19 ms 12 ms 12 ms 13 ms [12.119.199.21]

5 14 ms 11 ms 14 ms 15 ms gbr2-p20.st6wa.ip.att.net [12.123.44.150]

6 12 ms 13 ms 13 ms 11 ms tbr2-p012601.st6wa.ip.att.net [12.122.5.169]

7 10 ms 10 ms 12 ms 11 ms ggr1-p3100.st6wa.ip.att.net [12.123.44.133]

8 31 ms 30 ms 29 ms 29 ms att-gw.sea.level3.net [192.205.32.22]

9 32 ms 45 ms 54 ms 29 ms ge-6-0-0.mp2.Seattle1.Level3.net [209.247.9.65]

10 62 ms 59 ms 62 ms 59 ms so-2-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]

11 64 ms 66 ms 74 ms 60 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202]

12 63 ms 58 ms 57 ms 61 ms unknown.Level3.net [63.208.138.10]

13 92 ms 56 ms 56 ms 57 ms ge0-0-0.gw1.chsl.il.rcn.net [208.59.255.38]

14 84 ms 58 ms 59 ms 77 ms [216.164.99.182]

15 66 ms 57 ms 66 ms 58 ms host12.fastroot.net [207.229.190.12]

Link to comment
Share on other sites

Target Name: host12.fastroot.net

IP: 207.229.190.12

Date/Time: 12/7/2003 5:32:26 PM

 

1 13 ms 8 ms 10 ms 10 ms 8 ms [10.43.160.1]

2 10 ms 9 ms 8 ms 9 ms 22 ms pos1-0.snantx2400-ubr2.satx.rr.com [24.28.130.5]

3 9 ms 8 ms 8 ms 8 ms 11 ms pos5-1.snantx2000-rtr1.satx.rr.com [24.28.129.65]

4 10 ms 8 ms 32 ms 9 ms 9 ms pos6-0.snantx6000-rtr1.satx.rr.com [24.28.129.14]

5 11 ms 10 ms 9 ms 22 ms 8 ms srp80.snantx6000-rtr3.texas.rr.com [24.93.33.139]

6 10 ms 8 ms 8 ms 10 ms 8 ms srp80.snantx6000-rtr4.texas.rr.com [24.93.33.140]

7 13 ms 14 ms 13 ms 14 ms 14 ms son0-0-2.hstqtxl3-rtr1.texas.rr.com [24.93.33.157]

8 13 ms 13 ms 13 ms 13 ms 13 ms pop1-hou-P0-3.atdn.net [66.185.133.149]

9 14 ms 35 ms 19 ms 14 ms 14 ms bb1-hou-P0-2.atdn.net [66.185.150.144]

10 18 ms 28 ms 19 ms 20 ms 20 ms bb1-dls-P6-0.atdn.net [66.185.152.132]

11 19 ms 20 ms 20 ms 18 ms 20 ms bb2-dls-P2-0.atdn.net [66.185.153.29]

12 35 ms 31 ms 30 ms 30 ms 30 ms bb2-kcy-P6-0.atdn.net [66.185.152.129]

13 30 ms 31 ms 31 ms 31 ms 29 ms bb1-kcy-P1-0.atdn.net [66.185.152.126]

14 43 ms 43 ms 44 ms 54 ms 43 ms bb1-chi-P6-0.atdn.net [66.185.152.124]

15 42 ms 43 ms 44 ms 43 ms 44 ms pop2-chi-P0-0.atdn.net [66.185.148.65]

16 47 ms 44 ms 44 ms 45 ms 42 ms RCN.atdn.net [66.185.141.106]

17 58 ms 44 ms 43 ms 55 ms 43 ms ge7-0.core1.chsl.il.rcn.net [207.172.19.38]

18 43 ms 46 ms 44 ms 44 ms 216 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

19 44 ms 45 ms 44 ms 45 ms 44 ms [216.164.99.182]

20 44 ms 44 ms 44 ms 43 ms 44 ms host12.fastroot.net [207.229.190.12]

 

Ping statistics for host12.fastroot.net

Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)

Round Trip Times: Minimum = 43ms, Maximum = 44ms, Average = 43ms

Link to comment
Share on other sites

Member
(edited)

From: Las Vegas

 

C:\>ping 207.229.190.12

 

Pinging 207.229.190.12 with 32 bytes of data:

 

Reply from 207.229.190.12: bytes=32 time=74ms TTL=116

Reply from 207.229.190.12: bytes=32 time=70ms TTL=116

Reply from 207.229.190.12: bytes=32 time=70ms TTL=116

Reply from 207.229.190.12: bytes=32 time=69ms TTL=116

 

Ping statistics for 207.229.190.12:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 69ms, Maximum = 74ms, Average = 70ms

 

C:\>tracert 207.229.190.12

 

Tracing route to host12.fastroot.net [207.229.190.12]

over a maximum of 30 hops:

 

1 9 ms 11 ms 11 ms 10.218.72.1

2 11 ms 12 ms 14 ms int153.1.234.24.lvcm.net [24.234.1.153]

3 11 ms 11 ms 8 ms wsip-24-234-5-81.lv.lv.cox.net [24.234.5.81]

4 9 ms 12 ms 11 ms 24.234.180.230

5 15 ms 12 ms 12 ms lvxxbbrc02-pos0101.rd.lv.cox.net [68.1.0.90]

6 10 ms 35 ms 12 ms lvxxbbrc01-pos0100.rd.lv.cox.net [68.1.0.82]

7 31 ms 31 ms 31 ms paltbbrj01-pos010000.r2.pt.cox.net [68.1.0.95]

8 33 ms 36 ms 30 ms paix-ix.paix.ca.rcn.net [198.32.176.126]

9 31 ms 34 ms 33 ms ge3-0.core3.sfrn.ca.rcn.net [208.59.255.7]

10 80 ms 70 ms 70 ms pos5-0.core1.chsl.il.rcn.net [208.59.95.97]

11 71 ms 86 ms 68 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

12 70 ms 70 ms 72 ms 216.164.99.182

13 88 ms 69 ms 72 ms host12.fastroot.net [207.229.190.12]

 

Trace complete.

 

C:\>

Edited by Hitman
Link to comment
Share on other sites

tracert 207.229.190.12

 

Tracing route to host12.fastroot.net [207.229.190.12]

over a maximum of 30 hops:

 

1 7 ms 14 ms 8 ms 10.167.32.1

2 7 ms 7 ms 7 ms 12.244.107.65

3 8 ms 9 ms 8 ms 68.87.229.213

4 11 ms 11 ms 13 ms 12.118.239.53

5 11 ms 11 ms 11 ms tbr1-p012301.cgcil.ip.att.net [12.123.6.9]

6 16 ms 10 ms 13 ms ggr2-p300.cgcil.ip.att.net [12.123.6.33]

7 11 ms 9 ms 9 ms so-1-1-0.edge1.Chicago1.Level3.net [209.0.227.77

]

8 10 ms 14 ms 24 ms so-2-1-0.bbr1.Chicago1.Level3.net [209.244.8.9]

 

9 12 ms 11 ms 12 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202

]

10 15 ms 13 ms 13 ms unknown.Level3.net [63.208.138.10]

11 96 ms 37 ms 212 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

12 11 ms 12 ms 15 ms 216.164.99.182

13 12 ms 11 ms 11 ms host12.fastroot.net [207.229.190.12]

 

Number 11 is my concern!

Link to comment
Share on other sites

This is from Orlando.

 

 

1 <10 ms <10 ms 15 ms 192.168.0.1

2 <10 ms 32 ms <10 ms 10.105.192.1

3 <10 ms 15 ms 16 ms srp4-0.orldflwsbg-rtr1.cfl.rr.com [24.95.224.17]

 

4 <10 ms 16 ms 15 ms srp0-0.orldflwrpk-rtr2.cfl.rr.com [24.95.224.2]

 

5 <10 ms 16 ms 16 ms srp4-0.orldfldvsn-rtr3.cfl.rr.com [24.95.224.9]

 

6 16 ms 15 ms 32 ms pop2-tby-P0-2.atdn.net [66.185.136.189]

7 16 ms 47 ms 15 ms bb1-tby-P0-3.atdn.net [66.185.138.208]

8 32 ms 47 ms 31 ms bb2-atm-P7-0.atdn.net [66.185.152.245]

9 31 ms 47 ms 63 ms bb2-cha-P6-0.atdn.net [66.185.152.31]

10 47 ms 63 ms 47 ms bb2-ash-P13-0.atdn.net [66.185.152.50]

11 47 ms 46 ms 63 ms pop3-ash-P1-0.atdn.net [66.185.148.211]

12 63 ms 62 ms 47 ms RCN.atdn.net [66.185.148.250]

13 47 ms 63 ms 47 ms ge3-0.core2.lnh.md.rcn.net [207.172.15.2]

14 78 ms 78 ms 78 ms pos5-0.core2.sbo.ma.rcn.net [207.172.19.3]

15 78 ms 78 ms 78 ms pos6-0.core2.chsl.il.rcn.net [208.59.95.10]

16 78 ms 78 ms 78 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

17 79 ms 78 ms 93 ms 216.164.99.182

18 78 ms 79 ms 78 ms host12.fastroot.net [207.229.190.12]

 

Hope this helps.

Link to comment
Share on other sites

From Va

 

 

C:\Documents and Settings>tracert 207.229.190.12

 

Tracing route to host12.fastroot.net [207.229.190.12]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms 192.168.0.1

2 19 ms 20 ms 18 ms 10.30.1.1

3 * * 20 ms at-0-1-0-1710.CORE-RTR1.ROA.verizon-gni.net [130

.81.11.33]

4 30 ms 30 ms 29 ms t3-2-2-0-0-0.BB-RTR1.RES.verizon-gni.net [130.81

.9.117]

5 31 ms 31 ms 33 ms so-6-0-0-0.PEER-RTR1.ASH.verizon-gni.net [130.81

.10.90]

6 27 ms 30 ms 30 ms so-0-2-0-0.e1.Washington1.Level3.net [67.29.172.

13]

7 30 ms 31 ms 30 ms unknown.Level3.net [209.244.11.9]

8 45 ms 46 ms 49 ms so-2-3-0.bbr1.Chicago1.Level3.net [64.159.1.69]

 

9 45 ms 48 ms 43 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202

]

10 46 ms 48 ms 46 ms unknown.Level3.net [63.208.138.10]

11 47 ms 46 ms 45 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

12 47 ms 46 ms 49 ms 216.164.99.182

13 47 ms 47 ms 49 ms host12.fastroot.net [207.229.190.12]

 

Trace complete.

 

C:\Documents and Settings>

Link to comment
Share on other sites

Hi All! ^_^

 

I tried it from Aurora, IL (probably not much of a test) but here's the results anyway.....

 

Ran 100 pings and this is the data:

 

Ping statistics for 207.229.190.12:

Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 14ms, Maximum = 23ms, Average = 17ms

 

Ping plotter results were similar - about 15 ms. ;)

 

Nice fast location for me.

 

Would have run tracert for you but found out in the past that our ISP hates it and prevents any intelligent data from being gathered. :bang:

 

Best regards,

 

.... Cranky.... B)

Link to comment
Share on other sites

Member
(edited)

*edit*

from Missouri

*/edit*

 

Target Name: host12.fastroot.net

IP: 207.229.190.12

Date/Time: 12/7/2003 11:01:05 PM

 

1 2 ms 2 ms 2 ms 2 ms [192.168.0.1]

2 12 ms 12 ms 11 ms 12 ms cable3-0-10-rcm2.ubr1.slvn.mo.charter.com [10.202.64.1]

3 34 ms 18 ms 16 ms 15 ms serial6-3-br1.stlo.mo.charter.com [68.112.12.248]

4 24 ms 25 ms 19 ms 21 ms sl-gw11-kc-2-0.sprintlink.net [160.81.45.97]

5 21 ms 21 ms 20 ms 21 ms sl-bb22-kc-10-0.sprintlink.net [144.232.23.77]

6 52 ms 30 ms 29 ms 30 ms sl-bb22-fw-10-3.sprintlink.net [144.232.18.185]

7 38 ms 31 ms 31 ms 30 ms sl-st20-dal-14-1.sprintlink.net [144.232.20.138]

8 32 ms 32 ms 61 ms 32 ms so-1-1-1.edge1.Dallas1.Level3.net [64.158.168.73]

9 78 ms 29 ms 46 ms 31 ms so-1-2-0.bbr1.Dallas1.Level3.net [209.244.15.161]

10 74 ms 45 ms 44 ms 46 ms so-2-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]

11 62 ms 44 ms 44 ms 52 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202]

12 44 ms 44 ms 46 ms 46 ms unknown.Level3.net [63.208.138.10]

13 49 ms 47 ms 46 ms 47 ms ge0-0-0.gw1.chsl.il.rcn.net [208.59.255.38]

14 49 ms 71 ms 45 ms 44 ms [216.164.99.182]

15 47 ms 57 ms 47 ms 64 ms host12.fastroot.net [207.229.190.12]

 

Ping statistics for host12.fastroot.net

Packets: Sent = 4, Received = 4, Lost = 0 (0.0%)

Round Trip Times: Minimum = 47ms, Maximum = 64ms, Average = 53ms

Edited by Playaa/Pselus
Link to comment
Share on other sites

GC Alumni
(edited)

From Bloomington, MN

 

Target Name: host12.fastroot.net

IP: 207.229.190.12

Date/Time: 12/7/2003 11:08:09 PM

 

1 20 ms 51 ms 20 ms 40 ms 20 ms 20 ms 30 ms 40 ms 41 ms [10.39.192.1]

2 10 ms 21 ms 10 ms 30 ms 40 ms 20 ms 20 ms 30 ms 21 ms srp1-0.mplsmn01-rtr2.mn.rr.com [24.26.162.18]

3 40 ms 50 ms 30 ms 60 ms 40 ms 50 ms 30 ms 40 ms 30 ms pop2-chi-P3-1.atdn.net [66.185.141.101]

4 40 ms 60 ms 40 ms 40 ms 50 ms 70 ms 30 ms 40 ms 30 ms RCN.atdn.net [66.185.141.106]

5 40 ms 60 ms 40 ms 50 ms 51 ms 50 ms 30 ms 30 ms 30 ms ge7-0.core1.chsl.il.rcn.net [207.172.19.38]

6 40 ms 50 ms 31 ms 40 ms 51 ms 40 ms 30 ms 40 ms 30 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

7 50 ms 50 ms 30 ms 50 ms 50 ms 60 ms 61 ms 50 ms 30 ms [216.164.99.182]

8 70 ms 60 ms 50 ms 81 ms 70 ms 40 ms 61 ms 30 ms 60 ms host12.fastroot.net [207.229.190.12]

Edited by JackieChan
Link to comment
Share on other sites

from athens, ga

 

Tracing route to host12.fastroot.net [207.229.190.12]

over a maximum of 30 hops:

 

1 20 ms 20 ms 20 ms adsl-80-68-1.asm.bellsouth.net [65.80.68.1]

2 20 ms 10 ms 10 ms 209.149.96.1

3 20 ms 10 ms 20 ms 209.149.96.230

4 10 ms 20 ms 20 ms axr00asm-1-3-1.bellsouth.net [65.83.237.2]

5 20 ms 20 ms 20 ms pxr00asm-2-0-0.bellsouth.net [65.83.236.2]

6 20 ms 20 ms 20 ms so-7-0-0-0.gar1.Atlanta1.Level3.net [67.72.8.41]

 

7 20 ms 20 ms 20 ms so-6-0-0.gar2.Atlanta1.Level3.net [209.247.9.161

]

8 20 ms 20 ms 21 ms so-0-3-0.bbr2.Atlanta1.Level3.net [209.247.11.22

5]

9 40 ms 40 ms 40 ms so-0-1-0.bbr1.Chicago1.Level3.net [64.159.1.33]

 

10 40 ms 40 ms 40 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202

]

11 40 ms 40 ms 40 ms unknown.Level3.net [63.208.138.10]

12 30 ms 30 ms 40 ms ge0-0-0.gw1.chsl.il.rcn.net [208.59.255.38]

13 40 ms 40 ms 41 ms 216.164.99.182

14 41 ms 40 ms 40 ms host12.fastroot.net [207.229.190.12]

 

Trace complete.

Link to comment
Share on other sites

Also from Athens, GA.. (DSL connection through Bellsouth)

 

 

Target Name: host12.fastroot.net

IP: 207.229.190.12

Date/Time: 12/8/2003 6:45:42 AM

 

1 0 ms 0 ms [192.168.0.1]

2 17 ms 17 ms adsl-80-75-1.asm.bellsouth.net [65.80.75.1]

3 19 ms 19 ms [209.149.96.1]

4 17 ms 17 ms [209.149.96.238]

5 18 ms 20 ms axr00asm-1-3-0.bellsouth.net [65.83.237.0]

6 18 ms 18 ms pxr00asm-2-0-0.bellsouth.net [65.83.236.2]

7 19 ms 20 ms so-1-0-0.gar1.Atlanta1.Level3.net [67.72.8.5]

8 19 ms 19 ms so-6-0-0.gar2.Atlanta1.Level3.net [209.247.9.161]

9 19 ms 19 ms so-0-3-0.bbr2.Atlanta1.Level3.net [209.247.11.225]

10 38 ms 37 ms so-0-1-0.bbr1.Chicago1.Level3.net [64.159.1.33]

11 37 ms 38 ms so-5-0.ipcolo1.Chicago1.Level3.net [4.68.112.202]

12 38 ms 38 ms unknown.Level3.net [63.208.138.10]

13 38 ms 37 ms ge4-0-0.gw1.chsl.il.rcn.net [208.59.255.102]

14 39 ms 38 ms [216.164.99.182]

15 38 ms 39 ms host12.fastroot.net [207.229.190.12]

 

Ping statistics for host12.fastroot.net

Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)

Round Trip Times: Minimum = 38ms, Maximum = 39ms, Average = 38ms

 

 

<the dragon comes in the NIIIIIIIIIIIGHT!!>

Link to comment
Share on other sites

Member
(edited)

C:\************>ping 207.229.12

 

Pinging 207.229.190.12 with 32 bytes of data:

 

Reply from 207.229.190.12: bytes=32 time=50ms TTL=118

Reply from 207.229.190.12: bytes=32 time=50ms TTL=118

Reply from 207.229.190.12: bytes=32 time=70ms TTL=118

Reply from 207.229.190.12: bytes=32 time=50ms TTL=118

 

Ping statistics for 207.229.190.12:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss

Approximate round trip times in milli-seconds:

Minimum = 50ms, Maximum = 70ms, Average = 55ms

Edited by Zeabos
Link to comment
Share on other sites

==================================================

=== VisualRoute report on 9-Dec-03 10:02:26 AM ===

==================================================

 

Report for 207.229.190.12 [host12.fastroot.net]

 

Analysis: '207.229.190.12' [host12.fastroot.net] was found in 15 hops (TTL=117).

 

-----------------------------------------------------------------------------------------------------------------------------------------------

| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |

-----------------------------------------------------------------------------------------------------------------------------------------------

| 0 | | 192.2.168.1 | PC_1 | * | | | | 192.2.168.0 |

| 1 | | 142.166.182.6 | alnb-ar04-h71-loop0.aliant.ca | | | 17 | x | 142.166.182.0 |

| 2 | | 198.164.200.226 | alnb-dr02-g2-0.aliant.net | | | 19 | x | 198.164.200.0 |

| 3 | | 142.166.181.13 | alnb-cr02-g3-0.aliant.net | | | 18 | x | 142.166.181.0 |

| 4 | | 142.166.181.5 | alnb-cr01-g8-0.aliant.net | | | 18 | x | 142.166.181.0 |

| 5 | | 64.230.231.113 | - | | | 29 | x | 64.230.231.0 |

| 6 | | 206.108.99.173 | core4-montreal02-pos0-1.in.bellnexxia.net | Montreal, QU, Canada | -05:00 | 28 | -x | 206.108.99.0 |

| 7 | | 206.108.99.190 | core1-newyork83-pos0-0.in.bellnexxia.net | - | | 39 | x | 206.108.99.0 |

| 8 | | 206.108.103.186 | bx1-newyork83-pos3-0.in.bellnexxia.net | - | | 39 | x | 206.108.103.0 |

| 9 | | 206.108.108.90 | - | | | 38 | x | 206.108.108.0 |

| 10 | | 207.172.15.82 | ge4-0.core2.nyw.ny.rcn.net | New York, NY, USA | -05:00 | 38 | x | 207.172.15.0 |

| 11 | | 207.172.19.36 | pos6-0.core2.sbo.ma.rcn.net | Worcester, MA, USA | -05:00 | 39 | x- | 207.172.19.0 |

| 12 | | 208.59.95.10 | pos6-0.core2.chsl.il.rcn.net | - | | 59 | x- | 208.59.95.0 |

| 13 | | 208.59.255.102 | ge4-0-0.gw1.chsl.il.rcn.net | - | | 59 | x | 208.59.255.0 |

| 14 | | 216.164.99.182 | - | | | 59 | x | 216.164.99.0 |

| 15 | | 207.229.190.12 | host12.fastroot.net | | | 59 | x | 207.229.190.0 |

-----------------------------------------------------------------------------------------------------------------------------------------------

Roundtrip time to 207.229.190.12, average = 59ms, min = 59ms, max = 59ms -- 9-Dec-03 10:02:26 AM

 

 

 

 

Thats about the norm for me in hops... but nice ping from here..

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...